Referenties
Wat jouw koel- of klimaatvraag ook is. Wij denken mee en komen met oplossingen die werken. Ook als het antwoord niet voor de hand ligt, wij vinden het. Bekijk hieronder enkele interessante projecten. Heb jij nog een koel- of klimaattechnische uitdaging? Leg deze bij ons neer.
Project: Mercato Koeltechniek
| Land: | Kenia |
| Capaciteit (kW): | 3 x 90 |
| Koudemiddel: | R407C |
| Compressoren: | 3 |
| Type compressor: | zuiger |
| Toepassing: | marine |
Project: Industrial Air Company
| Land: | Nederland |
| Capaciteit (kW): | 4,5 kW en 40 kW |
| Koudemiddel: | R513A |
| Compressoren: | 1 |
| Type compressor: | zuiger |
| Toepassing: | industriële bakkerij |
Project: Hamelink Koeling
| Land: | Nederland |
| Capaciteit (kW): | 250 |
| Koudemiddel: | R449A |
| Compressoren: | 1 |
| Type compressor: | semi-hermetisch tandem |
| Toepassing: | kweekkassen |
Project: Beijer Ref München
| Land: | Duitsland |
| Capaciteit (kW): | 180 |
| Koudemiddel: | R723 (R717/RE170) |
| Compressoren: | 2 |
| Type compressor: | zuiger |
| Toepassing: | chiller/dierenvoeding |
Project: Govers
| Land: | Nederland |
| Capaciteit (kW): | 313,8 |
| Koudemiddel: | R717 |
| Compressoren: | 3 |
| Type compressor: | schroef |
| Toepassing: | fruitkoeling |
Project: Pool Koudetechniek
| Land: | Nederland |
| Capaciteit (kW): | ± 360 |
| Koudemiddel: | R744 |
| Compressoren: | 7 |
| Type compressor: | zuiger |
| Toepassing: | booster/vleesverwerking |
Project: Cooling Service Holland
| Land: | Nederland |
| Capaciteit (kW): | ±360 |
| Koudemiddel: | R717 |
| Compressoren: | 3 |
| Type compressor: | zuiger |
| Toepassing: | fruitkoeling |
Project: LTI
| Land: | Nederland |
| Capaciteit (kW): | 800 |
| Koudemiddel: | R717 |
| Compressoren: | 7 |
| Type compressor: | schroef |
| Toepassing: | vriestunnel/bewaarcellen |
Project: Lek Habo
| Land: | Nederland |
| Capaciteit (kW): | 800 |
| Koudemiddel: | R717 |
| Compressoren: | 3 (optie 4) |
| Type compressor: | schroef |
| Toepassing: | kaasopslag |
Project: Sulzer
| Land: | Maleisië |
| Capaciteit (kW): | 2 x 150 |
| Koudemiddel: | R717 |
| Compressoren: | 2 x 2 |
| Type compressor: | schroef |
| Toepassing: | vriesdrogen van maaltijdsoepen |
Project: IBK
| Land: | Nederland |
| Capaciteit (kW): | 20 |
| Koudemiddel: | R134a |
| Compressoren: | 1 |
| Type compressor: | zuiger |
| Toepassing: | ultra snelle afkoeling levensmiddelen |
Project: MB Koeltechniek
| Land: | Nederland |
| Capaciteit (kW): | 220 |
| Koudemiddel: | R744 (CO2) / R290 (propaan) |
| Compressoren: | 2 |
| Type compressor: | zuiger |
| Toepassing: | koeling groenteopslag |
Project: IBK - Heineken
| Land: | Myanmar |
| Capaciteit (kW): | 1.500 |
| Koudemiddel: | R717 |
| Compressoren: | 4 |
| Type compressor: | schroef |
| Toepassing: | brouwerij |
Project: Witte Koeltechniek
| Land: | Nederland |
| Capaciteit (kW): | 330 |
| Koudemiddel: | R717 |
| Compressoren: | 2 (optie 3) |
| Type compressor: | zuiger |
| Toepassing: | bloembollenkwekerij |
Project: TIB - Hema
| Land: | Nederland |
| Capaciteit (kW): | 20 |
| Koudemiddel: | R449A |
| Compressoren: | 2 |
| Type compressor: | zuiger |
| Toepassing: | supermarkt |
Project: IVL
| Land: | Nederland |
| Capaciteit (kW): | 80 |
| Koudemiddel: | R407F |
| Compressoren: | 2 |
| Type compressor: | zuiger |
| Toepassing: | booster/supermarkt |
Project: ATS
| Land: | Nederland |
| Capaciteit (kW): | 470 |
| Koudemiddel: | R717 |
| Compressoren: | 3 |
| Type compressor: | zuiger |
| Toepassing: | koeling fruitopslag |
Project: Pacific
| Land: | Suriname |
| Capaciteit (kW): | 22 |
| Koudemiddel: | R507A |
| Compressoren: | 1 |
| Type compressor: | zuiger |
| Toepassing: | vriescel |
Project: Haffmans
| Land: | USA |
| Capaciteit (kW): | 57 |
| Koudemiddel: | R507A |
| Compressoren: | 1 |
| Type compressor: | zuiger |
| Toepassing: | brouwerij |
Project: Wesko
| Land: | Nederland |
| Capaciteit (kW): | 70 |
| Koudemiddel: | R407C |
| Compressoren: | 2 |
| Type compressor: | zuiger |
| Toepassing: | droogkamers voor hout |